2013 BMBL All-Star Game Scheduled for July 27th
For the 13th straight year, the Boston Men's Baseball League will hold its annual All-Star Games at LeLacheur Park in Lowell, MA - home of the Lowell Spinners, Class A Affiliate of the Boston Red Sox. Both contests are scheduled for 9 innings, with the MABL game at 3PM and the MSBL game at 7PM, unde... Read More
2013 STANDINGS
| Bay State | W | L | T | PCT | PTS |
|---|---|---|---|---|---|
| Spinners | 4 | 1 | 0 | .800 | 8 |
| Grays | 4 | 2 | 0 | .667 | 8 |
| Tigers | 3 | 2 | 0 | .600 | 6 |
| Brewers | 2 | 3 | 0 | .400 | 4 |
| Dodgers | 1 | 4 | 0 | .200 | 2 |
| Padres | 0 | 5 | 0 | .000 | 0 |
| Atlantic | W | L | T | PCT | PTS |
|---|---|---|---|---|---|
| Athletics | 5 | 0 | 0 | 1.000 | 10 |
| White Sox | 4 | 1 | 0 | .800 | 8 |
| Cutters | 3 | 2 | 0 | .600 | 6 |
| Red Sox | 2 | 2 | 0 | .500 | 4 |
| Orioles | 1 | 3 | 0 | .250 | 2 |
| Blue Jays | 0 | 4 | 0 | .000 | 0 |
2013 LEAGUE LEADERS







