2004 MABL ALL-STAR ROSTERS

Radio Broadcast | Rosters | Box Score | All-Star Team Photo | Game Photo Album.

Go to other All-Star Games.

2004 Boston Men's Baseball League All-Star logo

Boston Men's Baseball League
2004 ALL-STAR GAME

Saturday, August 7, 2004 -- 11:30 a.m.

LeLacheur Park, Lowell, Massachusetts
(home of the Lowell Spinners)


Atlantic All-Stars


Brett Rudy
White Sox
'03 Manager of Year
Manager


Jeff Coveney
Yankees
'02 Manager of Year
Manager

Player, Team Performance**
Pitchers
Brennan, Kevin - Mrl, R
Doherty, Neil - Mrl
Gauvin, Bryan - Yan*
Houlding, Brian - WSx
Kadlec, Kit - Blu
Kilduff, Ken - Yan
Martin, Dave - WSx, R
O'Sullivan, Chris - Blu*
Sampson, Jeff - A's*, R
Wiesner, Al - WSx
Line
3-1, 1.71 ERA, 26 K's
4-1, 2.36 ERA, 9 K's
5-0, 0.23 ERA, 58 K's
4-1, 1.56 ERA, 21 K's
4-0, 1.35 ERA, 38 K's
5-1, 0.24 ERA, 32 K's
3-1, 2.39 ERA, 38 K's
5-1, 2.65 ERA, 48 K's
1-2, 1.42 ERA, 27 K's
4-1, 1.39 ERA, 30 K's
Catchers
Clemente, Ivan - Mrn, R
Harrington, Chris - Blu, R
McHugh, Jeff - Yan
Troville, Tim - Yan
Line
.390 BA, .444 OB, .488 SL
.387 BA, .429 OB, .645 SL
.315 BA, .393 OB, .352 SL
.375 BA, .459 OB, .469 SL
Infielders
Aldoupolis, Corey - Mrn
Besegai, Chad - Cub
Bucciarelli, AJ - Yan
Coveney, Jeff - Yan
Donaruma, Alan - Mrn
Fitzgerald, Joe - WSx, R
Kowalski, Frank - Yan
Schellbach, Bill - Cub
Spoth, Tom - Roy
Line
.354 BA, .415 OB, .438 SL
.357 BA, .471 OB, .357 SL
.423 BA, .474 OB, .519 SL
.370 BA, .473 OB, .609 SL
.395 BA, .469 OB, .395 SL
.364 BA, .417 OB, .606 SL
.341 BA, .509 OB, .488 SL
.323 BA, .400 OB, .581 SL
.319 BA, .385 OB, .447 SL
Outfielders
Coffee, Ned - Yan*
Mazzeo, Santi - A's*
Moloney, Mike - Yan
Rausch, Jeff - Mrn
Reinold, Scott - Roy
Line
.528 BA, .564 OB, .750 SL
.324 BA, .447 OB, .541 SL
.500 BA, .514 OB, .647 SL
.359 BA, .419 OB, .436 SL
.400 BA, .500 OB, .733 SL
 
Baystate All-Stars


Scott Gilefsky
Dodgers
'03 Champion Manager


Conrad Paquette
Cardinals
'03 Final Four Manager

Player, Team Performance**
Pitchers
Demers, Chris - Ori
James, Jeff - Car
Magee, Sean - Red, R
Paulsen, Jeff - Gry, R
Petro, Dan - Ddg, R
Pina, Daryl - Ind*
Piskator, Jason - Gia, R*
Shanahan, Dan - Gia*
Viola, Ron - Ast, R
Line
3-4, 2.86 ERA, 42 K's
4-1, 1.63 ERA, 33 K's
3-1, 0.47 ERA, 37 K's
2-1, 1.54 ERA, 37 K's
5-0, 0.78 ERA, 57 K's
3-1, 2.54 ERA, 49 K's
2-1, 1.35 ERA, 32 K's
2-4, 1.11 ERA, 57 K's
2-2, 2.74 ERA, 20 K's
Catchers
Gonzalez, Sandy - Ddg*
Paquette, Vin - Car*
Ramos, Tony - Red, R
Thomas, Jay - Ori
Line
.389 BA, .455 OB, .389 SL
.400 BA, .519 OB, .650 SL
.364 BA, .533 OB, .576 SL
.383 BA, .491 OB, .447 SL
Infielders
Albano, Joe - Gia
Bloomer, Matt - Red
Bondola, Nick - Ind
Cacciatore, Al - Ori
Caprio, Chris - Car
Corda, Steve - Gia*
Howes, Adam - Ddg
Kwajewski, David - Ast
Ricupero, Tony - Ast
Line
.390 BA, .395 OB, .537 SL
.342 BA, .490 OB, .342 SL
.455 BA, .571 OB, .515 SL
.404 BA, .517 OB, .468 SL
.472 BA, .512 OB, .611 SL
.325 BA, .413 OB, .400 SL
.348 BA, .375 OB, .565 SL
.351 BA, .415 OB, .459 SL
.450 BA, .488 OB, .525 SL
Outfielders
Bowles, Mark - Ind
Chase, Chris - Red
Dubois, Marc - Ddg
Faria, Kevin - Ind
Fisher, Garrett - Ddg*
Kennedy, Omar - Gry, R
Paquette, Conrad - Car
Line
.318 BA, .362 OB, .341 SL
.396 BA, .431 OB, .625 SL
.345 BA, .472 OB, .448 SL
.433 BA, .564 OB, .533 SL
.485 BA, .514 OB, .667 SL
.333 BA, .500 OB, .417 SL
.333 BA, .450 OB, .424 SL

* Selected, but unable to play.
** All stats are at time of All-Star nomination, July 19, 2004. Positional players who also pitch are listed at their nominated position at time of selection.
R - Designates "rookie" status